Global Standard
File Content Specifications
Parameter | Description | Format |
---|---|---|
Full name | Same as provided in the Eligibility File to Wellhub | First Last - No character length restrictions |
Same as provided in the Eligibility File to Wellhub | Valid email address | |
National ID | CPF (Brazil) or National ID; Same as provided in Eligibility File. Not applicable to all countries | Valid country ID |
Employee ID | Employee ID, same as provided in the Eligibility File to Wellhub | Alpha and/or Numeric |
Amount due | Amount owed by the employee in local currency | Currency symbol, blank, two decimal amount -Example: $123.45, R$20,00 |
Department | Department, same as provided in the Eligibility File to Wellhub | Variable, company defined, alpha and/or numeric |
Cost Center | Same as provided in the Eligibility File to Wellhub | Variable, company defined, alpha and/or numeric |
Office zip code | Same as provided in the Eligibility File to Wellhub | Alpha and/or numeric (and specials) field without character limit |
Payroll ID | Same as provided in the Eligibility File to Wellhub | Alpha and/or numeric (and specials) field without character limit |
Header Record
The Header Record will be included in the file, and the Attribute Names (column titles) will be as indicated in the specification table above.
Data Record
There will only be one record for a single employee in a file. Because of the flexibility provided to make changes to plans, there may be more than one charge for the employee baked into the total amount owed on the DF.
Any questions as to the nature of the charge can be answered by the employee logging into their Wellhub app > navigating to Profile > navigating to Settings > navigating to Account > and clicking on either Receipts or Billing history.
For more information, please contact your Wellhub Sales or Technical Sales representative.